CLBM-49R-FG
Traulsen (A division of ITW Food Equipment Group)
-
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Vertical Transparent Door Refrigerator |
Configuration (Vertical/Chest) | Vertical |
Product Description | Reach-in |
Defrost Type | Automatic |
Number of Transparent Doors | 2 |
Number of Solid Doors | 0 |
Number of Doors | 2 |
Number of Drawers | 0 |
Door Opening Orientation (Hinged/Sliding) | Hinged |
Total Volume (cu. ft.) | 45.13 |
Mixed Door Cabinet: Transparent Door Volume (cu. ft.) | 45.13 |
Mixed Door Cabinet: Solid Door Volume (cu. ft.) | 0 |
Total Display Area (sq. ft.) | 0 |
Height (in.) | 82 |
Width (in.) | 54 |
Depth (in.) | 32 |
Reported Daily Energy Consumption (kWh/day) | 3.21 |
Refrigerant Type | R-290 |
Refrigerant with GWP | R-290 (GWP:3 | Lower GWP) |
Date Available On Market | 10/25/2024 |
Date Certified | 11/25/2024 |
Markets | United States |
CB Model Identifier | ES 1019387 CLBM-49R-FG 11182024105115 3386041 |
EnergyStar Provided Specifications
Description | Value |
---|---|
Date Available On Market | 10/25/2024 12:00:00 AM |
Date Certified | 11/25/2024 12:00:00 AM |
Markets | United States |
CB Model Identifier | ES 1019387 CLBM-49R-FG 11182024105115 3386041 |
Meets ENERGY STAR Most Efficient 2024 | No |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
CLBM-49R-FG | CLBM-49R-FG | Energy Star | 2024-11-25 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Traulsen (A division of ITW Food Equipment Group) |
Model Name | CLBM-49R-FG |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Type | Vertical Transparent Door Refrigerator |
Configuration (Vertical/Chest) | Vertical |
Product Description | Reach-in |
Defrost Type | Automatic |
Number of Transparent Doors | 2 |
Number of Solid Doors | 0 |
Number of Doors | 2 |
Number of Drawers | 0 |
Door Opening Orientation (Hinged/Sliding) | Hinged |
Total Volume (cu. ft.) | 45.13 |
Mixed Door Cabinet: Transparent Door Volume (cu. ft.) | 45.13 |
Mixed Door Cabinet: Solid Door Volume (cu. ft.) | 0 |
Total Display Area (sq. ft.) | 0 |
Height (in.) | 82 |
Width (in.) | 54 |
Depth (in.) | 32 |
Reported Daily Energy Consumption (kWh/day) | 3.21 |
Refrigerant Type | R-290 |
Refrigerant with GWP | R-290 (GWP:3 | Lower GWP) |
Date Available On Market | 10/25/2024 |
Date Certified | 11/25/2024 |
Markets | United States |
CB Model Identifier | ES_1019387_CLBM-49R-FG_11182024105115_3386041 |