ECO Y
WaterFurnace International, Incorporated
-
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Closed Loop Water-to-Air |
COP Rating | 3.7 |
Energy Efficiency (EER) | 17.8 |
Refrigerant Type | Other |
Date Available On Market | 07/15/2024 |
Date Qualified | 07/30/2024 |
Markets | United States, Canada |
CB Model Identifier | ES 1036337 S3A(V/H)060BD1**1 07222024164346 3735111 |
Meets ENERGY STAR Most Efficient 2021 Criteria | Yes |
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Closed Loop Water-to-Air |
COP Rating | 3.7 |
Energy Efficiency (EER) | 17.8 |
Date Available On Market | 07/15/2024 |
Date Qualified | 07/30/2024 |
Markets | United States, Canada |
CB Model Identifier | ES 1036337 S3A(V/H)060BD1**1 07222024164346 3735111 |
Meets ENERGY STAR Most Efficient 2021 Criteria | Yes |
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Open Loop Water-to-Air |
COP Rating | 4.1 |
Energy Efficiency (EER) | 21.2 |
Refrigerant Type | Other |
Date Available On Market | 07/15/2024 |
Date Qualified | 07/30/2024 |
Markets | United States, Canada |
CB Model Identifier | ES 1036337 S3A(V/H)060BD1**1 07222024164346 4757020 |
Meets ENERGY STAR Most Efficient 2021 Criteria | Yes |
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Open Loop Water-to-Air |
COP Rating | 4.1 |
Energy Efficiency (EER) | 21.2 |
Date Available On Market | 07/15/2024 |
Date Qualified | 07/30/2024 |
Markets | United States, Canada |
CB Model Identifier | ES 1036337 S3A(V/H)060BD1**1 07222024164346 4757020 |
Meets ENERGY STAR Most Efficient 2021 Criteria | Yes |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
ECO Y | S3A(V/H)060BD1**1 | Energy Star | 2024-07-30 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | WaterFurnace International, Incorporated |
Model Name | ECO Y |
Updated On | 2024-09-14 |
Last Update | 2024-09-15 |
Type | Closed Loop Water-to-Air |
COP Rating | 3.7 |
Energy Efficiency (EER) | 17.8 |
Refrigerant Type | Other |
Date Available On Market | 07/15/2024 |
Date Qualified | 07/30/2024 |
Markets | United States, Canada |
CB Model Identifier | ES_1036337_S3A(V/H)060BD1**1_07222024164346_3735111 |
Meets ENERGY STAR Most Efficient 2021 Criteria | Yes |